![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [0]](https://content.homenetiol.com/320x240/aaa23c85a6684c9780a6a54615c35240.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [1]](https://content.homenetiol.com/320x240/dfd07a4e990a4792910d46af44588bbf.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [2]](https://content.homenetiol.com/320x240/c80a8822707347e0b4fb017f26b17db6.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [3]](https://content.homenetiol.com/320x240/4c49359e5c9248fa871c4a796be32463.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [4]](https://content.homenetiol.com/320x240/6eb95d82b24b4301874d35fe031ffbdf.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [5]](https://content.homenetiol.com/320x240/bde5545665774e1d9d9d155786aa5882.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [6]](https://content.homenetiol.com/320x240/66fd11e36f0c47fa8baf149681f1d22a.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [7]](https://content.homenetiol.com/320x240/a2759f7fa696491aad3bc5cd52b1b810.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [8]](https://content.homenetiol.com/320x240/c3c0829bf5a7452eb6311f4796bb4aef.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [9]](https://content.homenetiol.com/320x240/461ec14c70e44c668f7c5db24a17dc38.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [10]](https://content.homenetiol.com/320x240/599a56524c46420dbdaa22c79e1d5149.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [11]](https://content.homenetiol.com/320x240/c75c6386b8e6450e9001650dcdd8e1ce.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [12]](https://content.homenetiol.com/320x240/3d7eba433f0c49fba8c09d883eba88a7.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [13]](https://content.homenetiol.com/320x240/2f37dd196b41414ca06a42b05bf96f46.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [14]](https://content.homenetiol.com/320x240/e92a4ffad6f448959b2dc41be3364d52.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [15]](https://content.homenetiol.com/320x240/29626e8005a242b48ffc89498a3256ef.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [16]](https://content.homenetiol.com/320x240/753d9c9927cd4cc98a749bf0a0928052.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [17]](https://content.homenetiol.com/320x240/9902fde06f624d1484802368b69ed508.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [18]](https://content.homenetiol.com/320x240/574e1f1e8fba4c0589c6a1d64d486fc9.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [19]](https://content.homenetiol.com/320x240/1a633a3fc6c64f43855a5595f0bce204.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [20]](https://content.homenetiol.com/320x240/e9272e5bb3af49d48b8efe8cd2fc490e.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [21]](https://content.homenetiol.com/320x240/f3422d5b92d14378a9badb08aa328fa8.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [22]](https://content.homenetiol.com/320x240/ded209dc697249c9b0ffc34a161191b3.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [23]](https://content.homenetiol.com/320x240/3ddf65a4c44e4ef5b94e9eb251b71174.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [24]](https://content.homenetiol.com/320x240/27e533e3952246d4817d9fe06ad7873a.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [25]](https://content.homenetiol.com/320x240/68c451669a86452cb62ab0659c4cec14.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [26]](https://content.homenetiol.com/320x240/ecc002c3398f4a77892e2f3e7b2d12f3.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [27]](https://content.homenetiol.com/320x240/32d04d6e936343d488a8a2e4ddcea605.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [28]](https://content.homenetiol.com/320x240/a509ee494a954568920e0e4a15454530.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [29]](https://content.homenetiol.com/320x240/a1e7cd3003a6449abaca95b59dbefea5.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [30]](https://content.homenetiol.com/320x240/71b0384fa8c6421b997e78e73a4e6527.jpg)
![2025 Cadillac CT5 Sport 4dr Sdn Sport 2.0L Turbo [31]](https://content.homenetiol.com/320x240/9190ea39f3704af7afacf59eece94251.jpg)
Demo 2025 Cadillac CT5
Vehicle Summary
- Condition: New
- Certified: Yes
- Body Style: Sedan
- Fuel Type: Gasoline
- KMS: 11
- Engine: 2.0L Turbo
- Transmission: 10-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Black Raven
- Interior Color: Jet Black with Jet Black Accents
- City MPG:
- Highway MPG:
Vehicle Details
The 2025 Cadillac CT5 Sport is designed to captivate with its sleek, aerodynamic lines and newly redesigned front end. From the grille to the fascia, every detail highlights its striking presence, blending performance with luxury. The newly designed vertical lighting and stacked LED headlights further enhance its commanding look. This meticulously crafted exterior, featuring a performance aero black mesh grill and rear spoiler is not only visually stunning but also aerodynamically efficient, ensuring a smooth and dynamic ride. Inside, the cabin of the CT5 Sport exudes sophistication and comfort. High-quality materials, such as premium leather create an atmosphere of refined elegance. Carbon fiber interior trim adds a touch of sporty flair. The advanced 33-inch diagonal LED display, intuitive controls, and customizable ambient lighting in 126 stunning colours offer a cutting-edge yet inviting environment. Alloy pedals and paddle shifters enhance the driving experience, providing a more dynamic connection to the car. With spacious 5 passenger seating, exceptional sound insulation, and an UltraView dual panel sunroof, every journey becomes a delightful experience. Under the hood, the 2025 CT5 Sport boasts a powerful and efficient 2.0L turbocharged engine. Selectable drive modes allow you to tailor your driving experience, whether you're navigating urban streets or cruising on the highway. Enhanced safety features and driver-assistance technologies provide peace of mind, ensuring that every drive is as secure as it is enjoyable. PRICE INCLUDES PREMIUM PAINT PROTECTION FILM. AMVIC LICENSED DEALER. Stock number: 6D103055
Vehicle Highlights
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.