![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [0]](https://content.homenetiol.com/320x240/67deb961e3c74cab8abb9c1f01a8fcd9.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [1]](https://content.homenetiol.com/320x240/450d134bf09c49c0a54f7b460550fba2.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [2]](https://content.homenetiol.com/320x240/927a0b3e291143558fc1e22a8c3fabf9.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [3]](https://content.homenetiol.com/320x240/fdef5a04341a4008b562af36e8359b4d.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [4]](https://content.homenetiol.com/320x240/71282bf1b9a5402b83611016224ec2a9.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [5]](https://content.homenetiol.com/320x240/4105388003be46f88dad0c27ccd99b51.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [6]](https://content.homenetiol.com/320x240/52fc1e4b09264bafa627a8588dfb5fb8.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [7]](https://content.homenetiol.com/320x240/0635f67e363f46a4a91e198a6b153278.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [8]](https://content.homenetiol.com/320x240/63a962b08ef9498d99306baad49c7914.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [9]](https://content.homenetiol.com/320x240/2cf564b89d004e8886e0cf5f90696e99.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [10]](https://content.homenetiol.com/320x240/2184f681f08f4362816eb3b232414112.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [11]](https://content.homenetiol.com/320x240/e6515ca67783423488f4e3fdb1e56aa8.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [12]](https://content.homenetiol.com/320x240/15ebbf78afa74c2eaebf87090a1784f8.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [13]](https://content.homenetiol.com/320x240/0d7485c7ed5949e99fe83da38f74af43.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [14]](https://content.homenetiol.com/320x240/1a619fae1f894407b7f9595f20c07c38.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [15]](https://content.homenetiol.com/320x240/306e7fedc8d74f938e8e029338d0c49f.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [16]](https://content.homenetiol.com/320x240/3f9ef12ad942498d946186fb3fce4bfc.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [17]](https://content.homenetiol.com/320x240/ceb4b05720ff49108025eaf1003e9ccf.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [18]](https://content.homenetiol.com/320x240/6811de968f674e76a277fba69efeff06.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [19]](https://content.homenetiol.com/320x240/2b1871816e654aae976c8e047925bb53.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [20]](https://content.homenetiol.com/320x240/178f1a4959f14707852e07be75fee5d1.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [21]](https://content.homenetiol.com/320x240/9f816e7f05014157899b05b319dd834d.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [22]](https://content.homenetiol.com/320x240/e6e9d9c5c3ba4776b51b690d8617d152.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [23]](https://content.homenetiol.com/320x240/3cd50c6ae0e84019ad93ec27f6caa24c.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [24]](https://content.homenetiol.com/320x240/e2a46cbb92304aa38d86fe66d069de70.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [25]](https://content.homenetiol.com/320x240/ae162477ffbc4f1cb0efc49e40e5fba1.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [26]](https://content.homenetiol.com/320x240/879cd70c01ae46cbbd050b97c997805f.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [27]](https://content.homenetiol.com/320x240/81b9fbdd8369471589510804fed0a3a8.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [28]](https://content.homenetiol.com/320x240/72b7312343204888b6865bfcf6ba62cb.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [29]](https://content.homenetiol.com/320x240/baa14ea8cc4f44b5bee7266c3623cd6c.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [30]](https://content.homenetiol.com/320x240/4acf0e7f4d2a417284a9a6edaf8d7d14.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [31]](https://content.homenetiol.com/320x240/0d34a17fd4834fe1aee5e6357b65670b.jpg)
New 2025 Chevrolet Trax
Vehicle Summary
- Condition: New
- Certified: Yes
- Body Style: SUV
- Fuel Type: Gasoline
- KMS: 25
- Engine: 1.2L Turbo
- Transmission: 6-Speed Automatic
- Drivetrain: Front Wheel Drive
- Exterior Color: Mosaic Black Metallic
- Interior Color: Jet Black with Red accents
- City MPG:
- Highway MPG:
Vehicle Details
The 2025 Chevrolet Trax 2RS in Mosaic Black Metallic is a sporty and tech-savvy subcompact SUV, designed to turn heads and deliver a fun, connected driving experience. Its sleek Mosaic Black Metallic exterior, accentuated by LED headlights and taillights, 19-inch black machined aluminum wheels, heated mirrors, and roof rails, creates a bold and dynamic presence. The 2RS trim adds a touch of aggressive styling, enhancing its youthful appeal. Inside, the Jet Black interior with vibrant Red accents creates a sporty and engaging atmosphere. The centerpiece is an 11-inch touchscreen infotainment system, providing seamless access to navigation, entertainment, and vehicle settings. An 8-inch driver information center keeps essential driving data readily visible. Heated seats and a heated steering wheel ensure comfort in any weather, and steering wheel audio controls add convenience. Under the hood, a responsive 1.2L Turbocharged 3-cylinder engine, paired with a smooth and efficient 6-speed automatic transmission, delivers a peppy and fuel-efficient driving experience. This powertrain is ideal for navigating urban environments and tackling daily commutes with ease. Safety is a priority, with a comprehensive suite of advanced safety features including Forward Collision Alert, Front Pedestrian Braking, Lane Keep Assist, and a Following Distance Indicator, all working to enhance driver awareness and help prevent potential hazards. The 2025 Chevrolet Trax 2RS in Mosaic Black Metallic is a well-equipped and stylish subcompact SUV that offers a compelling combination of sporty design, modern technology, comfort, and safety, making it a great choice for urban adventurers. Stock Number: 77201481 AMVIC LICENSED DEALER
Vehicle Highlights
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.