![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [0]](https://content.homenetiol.com/320x240/1f9a88598be34ae998ef26af40ccaed4.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [1]](https://content.homenetiol.com/320x240/543151c7d0ae4e0682ac31c3f88c3d17.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [2]](https://content.homenetiol.com/320x240/ac29fdda0ecc4fb4875bee25f7b9be1b.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [3]](https://content.homenetiol.com/320x240/b391a1b595a14f98b28b9e77433cb59e.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [4]](https://content.homenetiol.com/320x240/8d7d7502039c41b08bec5faf7c3d19e9.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [5]](https://content.homenetiol.com/320x240/2041ebbdd5384fe98887c68386839c65.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [6]](https://content.homenetiol.com/320x240/a47b49481e5a4e0bad2da6f9f0111ce8.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [7]](https://content.homenetiol.com/320x240/f886a03e7c7d4fe391a843806627c791.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [8]](https://content.homenetiol.com/320x240/fc675d69a815433fbd2fcb60a55e8ede.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [9]](https://content.homenetiol.com/320x240/b916c63212ff4178881d6fbe4eedd22d.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [10]](https://content.homenetiol.com/320x240/28d59d898a1045b682d772d700edc9eb.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [11]](https://content.homenetiol.com/320x240/64356718d3dc42f2b364275fd576dfe7.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [12]](https://content.homenetiol.com/320x240/34533c69638d4cf59ed17437629b074e.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [13]](https://content.homenetiol.com/320x240/ddd82f0447044c6f8a968c58e3bb6c4a.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [14]](https://content.homenetiol.com/320x240/e271d0d16ef540758829498d342b9c29.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [15]](https://content.homenetiol.com/320x240/7b9513e3d6fd40018cf3c249a21aec18.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [16]](https://content.homenetiol.com/320x240/24b3f6606caa4fccb87667ef363b6bd3.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [17]](https://content.homenetiol.com/320x240/5a1fdf9dc8924e8baedff8bdd4c4368d.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [18]](https://content.homenetiol.com/320x240/ae6da6ed4c31492a98efc98811e60761.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [19]](https://content.homenetiol.com/320x240/485500717caa489cbb7facddfd54be65.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [20]](https://content.homenetiol.com/320x240/a13ba0246c9047d8b0f5e239815f0d8b.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [21]](https://content.homenetiol.com/320x240/8e4837b3d77d468293160d568b384073.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [22]](https://content.homenetiol.com/320x240/a0261474fff6405c8435086fcee63a31.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [23]](https://content.homenetiol.com/320x240/b3932106238c41979e3c4f9ed66bc9f0.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [24]](https://content.homenetiol.com/320x240/b3db8b242d4141a8be00b107df0a1ba5.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [25]](https://content.homenetiol.com/320x240/6abf8f51b7be4c26bba686c361d7914e.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [26]](https://content.homenetiol.com/320x240/2ff00b585ea0419187a0818f773fe687.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [27]](https://content.homenetiol.com/320x240/3e5cb43bf40c4f2cbf9d17a5f2c312b7.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [28]](https://content.homenetiol.com/320x240/8e99189a1c9741ca99bf1041d374917f.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [29]](https://content.homenetiol.com/320x240/f419862ec82b491cb11856a8a33c5203.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [30]](https://content.homenetiol.com/320x240/1c631b04aeff4492af8c12ba0ba1747c.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [31]](https://content.homenetiol.com/320x240/8e9db4706d304967a146ffcc5fea318d.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [32]](https://content.homenetiol.com/320x240/0eb5f21e2641450f8fc07551949ed599.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [33]](https://content.homenetiol.com/320x240/9dd2374d561a4926846c41c05444b1fd.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [34]](https://content.homenetiol.com/320x240/c098f2c1cb5d496f8b965cd6229d10c6.jpg)
![2015 BMW X5 xDrive50i AWD 4dr xDrive50i 4.4L Twin Turbo V8 [35]](https://content.homenetiol.com/320x240/69a0f38361784d19bb2086fb26638b8b.jpg)
Used 2015 BMW X5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: SUV
- Fuel Type: Gasoline
- KMS: 114,721
- Engine: 4.4L Twin Turbo V8
- Transmission: 8-Speed Automatic
- Drivetrain:
- Exterior Color: Alpine White
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Details
The 2015 BMW X5 is a mid-size luxury SUV that offers a sporty driving experience, upscale amenities, and impressive performance. It features a sleek and athletic design with a distinctive front grille, sculpted lines, and aerodynamic features. The X5 is powered by a range of engines, including a 3.0-liter turbocharged inline 6-cylinder engine that delivers 300 horsepower and 300 lb-ft of torque, and a 4.4-liter twin-turbocharged V8 engine that produces 445 horsepower and 480 lb-ft of torque. The X5 also offers a diesel engine option that delivers impressive fuel economy and low-end torque. Inside, the X5 offers a spacious and comfortable cabin with high-quality materials and advanced technology. Standard features include power-adjustable front seats, dual-zone automatic climate control, a panoramic sunroof, a 10.2-inch touchscreen infotainment system with navigation, Bluetooth connectivity, and a 9-speaker audio system. The X5 also comes with a host of advanced safety features, including adaptive cruise control, lane departure warning, blind-spot monitoring, and automatic emergency braking. ***Price includes ABL / Bank finance rebate of $2500. Add $2500 for cash / certified funds / credit card full payment of vehicle. Why purchase your Pre-Owned vehicle at Wolfe Cadillac Edmonton? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters.
Vehicle Highlights
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.