![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [0]](https://content.homenetiol.com/320x240/ed1980fa470640d9a2e8f9f290a4ea1c.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [1]](https://content.homenetiol.com/320x240/3850ad62715347618710a48dcdb39478.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [2]](https://content.homenetiol.com/320x240/4927ba5a9cea4d87aed704dfc2ef46d2.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [3]](https://content.homenetiol.com/320x240/d640c5ad4bde41ca9f41cfb5e52a01da.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [4]](https://content.homenetiol.com/320x240/db3fed946bb34b7c800aaa9bd44111da.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [5]](https://content.homenetiol.com/320x240/8d1a3a1769254aa6967e7aece6a6256b.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [6]](https://content.homenetiol.com/320x240/1dfd9d26a3a14d989eab1c7b25da4229.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [7]](https://content.homenetiol.com/320x240/38e56a868a9c4770b1f882144ddbd0a6.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [8]](https://content.homenetiol.com/320x240/02dd1be4393143fbbede52ca9dd340d3.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [9]](https://content.homenetiol.com/320x240/3800ff8c17a34a00a8b7f66a42c27075.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [10]](https://content.homenetiol.com/320x240/34176d8efe6e4a3b9f5ef23931180005.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [11]](https://content.homenetiol.com/320x240/693e3a7c835e45ccac456ff51dcf3f96.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [12]](https://content.homenetiol.com/320x240/34e7d6f27e2d4b61bdf2ec1be0131b09.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [13]](https://content.homenetiol.com/320x240/3df4db2d0979469582cca3b3cf59b7b7.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [14]](https://content.homenetiol.com/320x240/c5f7f73c1591423c858872a676b0a69e.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [15]](https://content.homenetiol.com/320x240/2e3efccf93c74594ae2984dd915d78e4.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [16]](https://content.homenetiol.com/320x240/46fdd5c98ac04380b2515a0a275c2a9f.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [17]](https://content.homenetiol.com/320x240/4e8bf8be3ba747c9845b01c55b9265b6.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [18]](https://content.homenetiol.com/320x240/fe2d81b141604b36a3f88b8eedfb9ee6.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [19]](https://content.homenetiol.com/320x240/c6fb0920703a460fb565627fb1c2dccd.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [20]](https://content.homenetiol.com/320x240/ad14d22e965e4aa4b92154a7f81a1185.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [21]](https://content.homenetiol.com/320x240/12c416cefb9942b6ae20a2bd15784bfa.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [22]](https://content.homenetiol.com/320x240/47e1616190a947c494fdee8d87647b5c.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [23]](https://content.homenetiol.com/320x240/fc57d232068e494fb98fdae4a9dd9620.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [24]](https://content.homenetiol.com/320x240/d8de5f78b43940379171b00eb9440d09.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [25]](https://content.homenetiol.com/320x240/40b3f2cbe7d24e23a540cf03b7cb56f7.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [26]](https://content.homenetiol.com/320x240/4a8dac105e02407992efa4fdafc6ea61.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [27]](https://content.homenetiol.com/320x240/d786c0817e0d4b43976f19e290834169.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [28]](https://content.homenetiol.com/320x240/1d7d0ac63af24895b94c458ceafd1ed5.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [29]](https://content.homenetiol.com/320x240/4d48b29f424f4c42bf3134e92b06ccd7.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [30]](https://content.homenetiol.com/320x240/625ec73cc6bb423c9b56f6457f426723.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [31]](https://content.homenetiol.com/320x240/c848ddd9273e48df9ee3cd72fa6f18d4.jpg)
![2016 Ram 1500 Sport 4WD Quad Cab 140.5 Inch Sport 5.7L V8 [32]](https://content.homenetiol.com/320x240/9819f07206bb4193aa7b195ad3fdb8f2.jpg)
Used 2016 Ram 1500
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: Pickup
- Fuel Type: Gasoline
- KMS: 191,902
- Engine: 5.7L V8
- Transmission: 8-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Brilliant Black Crystal Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Details
Make way for the 2016 Ram 1500 Sport, ready to tackle any task at hand while bringing the luxuries you deserve. Going around the exterior you have a Brilliant Black Crystal Pearl colour with color matched bumpers, side steps, undercoated bed lining to help against scrapes and rust, and a tonneau cover. As the driver, you can take advantage of the heated leather steering wheel, cruise control, four wheel drivetrain, remote starter, trailering braking, backup camera, touch screen infotainment system, heated leather/upholstery front seats, and voice recognition. Everyone will be able to enjoy the AM/FM radio, Sirius XM capabilities, Bluetooth, USB, AUX, touch screen climate control, change holder, cupholders at the front and behind the center console, and multiple power outlets throughout the cabin.
Vehicle Highlights
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.