![2019 Toyota 4Runner Base 4WD 4.0L V6 [0]](https://content.homenetiol.com/320x240/e4c269c439cb4baa965cf008d7ab1945.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [1]](https://content.homenetiol.com/320x240/1de19848cf694a5e9b82c4d11772ef76.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [2]](https://content.homenetiol.com/320x240/92d25d2c0e9a45a8a662b80e4e5271fe.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [3]](https://content.homenetiol.com/320x240/a3b44627957a4b49aeda74d40efe57b5.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [4]](https://content.homenetiol.com/320x240/44c97ee5c84d4b8eb7a44beaa183211d.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [5]](https://content.homenetiol.com/320x240/cb9138df07d04c75a028d2c0b4c05e15.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [6]](https://content.homenetiol.com/320x240/80051a0e5b854b94a2b645b1e78f9b01.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [7]](https://content.homenetiol.com/320x240/f9f7ec44d95342b7836d36c2cdc98a81.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [8]](https://content.homenetiol.com/320x240/062e0f270b0e47378639337b5c90f8f3.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [9]](https://content.homenetiol.com/320x240/3b37e6d4c7ee4202af64a8d40bcceed1.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [10]](https://content.homenetiol.com/320x240/8e94bd34e2f0476ea511289f36207957.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [11]](https://content.homenetiol.com/320x240/0e06c5038a6c443daadd7ffa4026a1b5.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [12]](https://content.homenetiol.com/320x240/e29b9ee144b641358a82dda1e73e6bb3.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [13]](https://content.homenetiol.com/320x240/60b2e0a247ff4716bfec776353dcda44.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [14]](https://content.homenetiol.com/320x240/70feda6097224a299561e3c6a6633d6d.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [15]](https://content.homenetiol.com/320x240/42308d37ee09466d87d574ddafb6a0a2.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [16]](https://content.homenetiol.com/320x240/ad686e5c89c64884a5c01abc808d9bb9.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [17]](https://content.homenetiol.com/320x240/e83507e480d04165a96192392d95c3af.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [18]](https://content.homenetiol.com/320x240/8d03dc6ffedf45e5bb8fddd6efa22c6f.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [19]](https://content.homenetiol.com/320x240/e76f1a4c02ca42e3836c0fe531d6abb9.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [20]](https://content.homenetiol.com/320x240/0a26427dc3054417a1db70cf7583109d.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [21]](https://content.homenetiol.com/320x240/ae22ed29e6b94786a1b7fa67310e7fd1.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [22]](https://content.homenetiol.com/320x240/860ff139328a4c4c9b6f5db822356840.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [23]](https://content.homenetiol.com/320x240/9883482247ff4214a9f946433a4d32ba.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [24]](https://content.homenetiol.com/320x240/aa7cbcfaa53c4854bde82a035aad5c9c.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [25]](https://content.homenetiol.com/320x240/c867d5d26df740a3884d59f6f5a0b2f6.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [26]](https://content.homenetiol.com/320x240/202ad26f12004f2bab61041d2d5eaf11.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [27]](https://content.homenetiol.com/320x240/10c8464df33e4203a41341a94744b9f2.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [28]](https://content.homenetiol.com/320x240/611cb17d82eb4028bf42648ea608e13e.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [29]](https://content.homenetiol.com/320x240/09dc31878c184994a82dd48e90e7ad9d.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [30]](https://content.homenetiol.com/320x240/eabfa2276d324b9ba69b859ce9568f81.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [31]](https://content.homenetiol.com/320x240/33e628c7f2d344c5ac97df90d9d37591.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [32]](https://content.homenetiol.com/320x240/345bba9fa6674d578e1d5813f544fc92.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [33]](https://content.homenetiol.com/320x240/ef1b9834f73a476c8573c16e8c092ddf.jpg)
![2019 Toyota 4Runner Base 4WD 4.0L V6 [34]](https://content.homenetiol.com/320x240/17d5e3b6cc3b47049d7f9926f550bdb2.jpg)
Used 2019 Toyota 4Runner
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: SUV
- Fuel Type: Gasoline Fuel
- KMS: 60,022
- Engine: 4.0L V6
- Transmission: 5-Speed A/T
- Drivetrain: Four Wheel Drive
- Exterior Color: Classic Silver Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Details
This 2015 Toyota 4Runner SR5 is the perfect mix of a family friendly off road capable vehicle. The vehicle is painted in a classic silver metallic exterior color with a black grill and 17 black TRD rims on winter tires. On the exterior you, side steps, mud flaps, tow hitch, black badging, integrated turn signals, rear wiper blade, and powered rear window. Going into the vehicle you have power side mirrors, power windows, rain sensing wipers, memory driver seat, powered front seats, heated front seats, all weather rubber mats, leather steering wheel, radio controls, voice recognition, adjustable steering, navigation, sunroof, AM/FM radio, Sirius XM capabilities, Bluetooth, USB, AUX, CD player, 2WD/4WD controls, 12V power banks, and bench second row seats. If this sounds like your next vehicle then book your test drive online at www.wolfecadillacedmonton.com or visit us at 17820 stony plain road, Edmonton, Alberta.
Vehicle Highlights
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.