![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [0]](https://content.homenetiol.com/320x240/5904994c1c794cf58eabbc658c3454ba.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [1]](https://content.homenetiol.com/320x240/aef5fd00b9934770bb21dc497710a671.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [2]](https://content.homenetiol.com/320x240/cf826ee494a1477bb53a3f8f39d85ff2.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [3]](https://content.homenetiol.com/320x240/3bcf05818ae1489ca464fcd27ad44def.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [4]](https://content.homenetiol.com/320x240/01c540c771de42a080465db1ee6193ac.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [5]](https://content.homenetiol.com/320x240/7f3a4b679762418aa96cfbc249b73e67.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [6]](https://content.homenetiol.com/320x240/1e35356473fb429797c9c452315fbc6b.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [7]](https://content.homenetiol.com/320x240/4ce80b8193834844b006796519f21bd3.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [8]](https://content.homenetiol.com/320x240/279befdf4c3745ce99ae273c85a3696c.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [9]](https://content.homenetiol.com/320x240/b31c812bd7704930a47b27b761a3c171.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [10]](https://content.homenetiol.com/320x240/416075393e9240e587e8c2e1ae4b2ebd.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [11]](https://content.homenetiol.com/320x240/b0de2a10c8544c74ba899d0058cb27db.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [12]](https://content.homenetiol.com/320x240/bb185f8e920a4796b4a5b76eaae66584.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [13]](https://content.homenetiol.com/320x240/7a8e54bdd9234fc9937614b54ded493b.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [14]](https://content.homenetiol.com/320x240/14b12314d66b4e8abd13ad89102da306.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [15]](https://content.homenetiol.com/320x240/bcd51a82fcf94fdea210b9dd2cec1f36.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [16]](https://content.homenetiol.com/320x240/814b98e0a5cb4bbe9cbcd0bba9967b16.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [17]](https://content.homenetiol.com/320x240/92292837003b4b92a04a1a0faf6c8ab8.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [18]](https://content.homenetiol.com/320x240/fae82a5c54a34e2faf137854db398b14.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [19]](https://content.homenetiol.com/320x240/2df9caa483fa4cad9e20359fbe7ddabf.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [20]](https://content.homenetiol.com/320x240/c0257e235cc046cc807ddf13a3527eaa.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [21]](https://content.homenetiol.com/320x240/444ba7741d024e17869fc01a0781e0d0.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [22]](https://content.homenetiol.com/320x240/c4f82e6e4bc24c87a395c2ace7a7f133.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [23]](https://content.homenetiol.com/320x240/9451f657370a4352b3766a074b910e54.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [24]](https://content.homenetiol.com/320x240/c29090958c424f6790967d6ae699327f.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [25]](https://content.homenetiol.com/320x240/74935ba370c24f7ab6b33867cccb526e.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [26]](https://content.homenetiol.com/320x240/51702d4a752b416b9c5c8c31723b8e16.jpg)
![2020 Toyota Tacoma 4WD TRD SR5 Double Cab 5′ Bed V6 AT (GS) 3.5L V6 [27]](https://content.homenetiol.com/320x240/623b69f8a4994ef18d620fbf104b5eb7.jpg)
Used 2020 Toyota Tacoma 4WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: Pickup
- Fuel Type: Gasoline
- KMS: 29,543
- Engine: 3.5L V6
- Transmission: 6-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Midnight Black Metallic
- Interior Color: Black/Gun Metal
- City MPG:
- Highway MPG:
Vehicle Details
CARFAX Canada One Owner CARFAX Canada No Reported Accidents Recent Arrival! Odometer is 9943 kilometers below market average! Black 2020 Toyota Tacoma V6 4WD 6-Speed Automatic 3.5L V6 DOHC 24V LEV3-ULEV70 278hp USB plug ins, Rear window slider, Box liner, 4WD, 6 Speakers, Air Conditioning, 16 inch alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Bumpers: body-colour, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Leather Shift Knob, Navigation System, Outside temperature display, Panic alarm, Power door mirrors, Power driver seat, Power steering, Power windows, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Texas Edition, Traction control, TRD Grade Fabric Seat Trim, Turn signal indicator mirrors. Experience the award winning customer experience at Wolfe GMC Buick. For two years in a row, we have been recognized by Dealer Rater as the #1 GMC dealership in Canada! To learn more about this great vehicle, book an appointment with one of our knowledgeable consultants at Wolfe GMC Buick, 18325 Stony Plain Road, just east of the Anthony Henday, 780-486-3333. Awards: * ALG Canada Residual Value Awards, Residual Value Awards * ALG Canada Residual Value Awards Stock# P337
Vehicle Highlights
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.