![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [0]](https://content.homenetiol.com/320x240/0582aea9f7694179b2574400aa602e1c.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [1]](https://content.homenetiol.com/320x240/b7f1298ef1ee41c9972199c5f7cfdae9.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [2]](https://content.homenetiol.com/320x240/5a8e878db55f4d8f9cc9e58a42adf7b3.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [3]](https://content.homenetiol.com/320x240/cc23367f3c8044e7a3b761675d6e1de2.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [4]](https://content.homenetiol.com/320x240/1a07453096c146da9d1a8f3046e496ff.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [5]](https://content.homenetiol.com/320x240/9b891d9cfa1f49ddba6b6f303ae254da.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [6]](https://content.homenetiol.com/320x240/2ebe85c3fd954722b2d0affbec609d76.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [7]](https://content.homenetiol.com/320x240/7ea2e85f6bbe45308e8f5318a1b24035.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [8]](https://content.homenetiol.com/320x240/9d6ff4585e8a4014bfba5728e947209b.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [9]](https://content.homenetiol.com/320x240/897b26ae47cb4f8785a4ee3d5ae600ab.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [10]](https://content.homenetiol.com/320x240/db8b6df93b794bd1a0204eab046e36bc.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [11]](https://content.homenetiol.com/320x240/7d9ab5b103a644f3805dc1b62e8c9557.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [12]](https://content.homenetiol.com/320x240/e37412f6ec5d4fcaa045e17dae4c6a83.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [13]](https://content.homenetiol.com/320x240/f4b3d861f4c74991b1ecac328fb3b287.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [14]](https://content.homenetiol.com/320x240/7e851504218647bc925c39dbdc25b0f4.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [15]](https://content.homenetiol.com/320x240/ca8a9d79bf204a0885c63d660b1fdcd9.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [16]](https://content.homenetiol.com/320x240/fe163eb19c6b4795bd664068f97311f9.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [17]](https://content.homenetiol.com/320x240/4ab0c67fb61e4fe9ac708c23a3add982.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [18]](https://content.homenetiol.com/320x240/f9b81617fe96431b8a794e79bdbdc5c2.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [19]](https://content.homenetiol.com/320x240/ba36b39ca9834b728996e170542642dd.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [20]](https://content.homenetiol.com/320x240/958c46e55f734f13880f6536243af03e.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [21]](https://content.homenetiol.com/320x240/28dccd6ae6454b1da66a042247b17ec0.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [22]](https://content.homenetiol.com/320x240/c8017d0d949745e0b6b797e919159aab.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [23]](https://content.homenetiol.com/320x240/3fe27a7437ef403a8934b1616b4b61c8.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [24]](https://content.homenetiol.com/320x240/546685d1055d4499b909c869ee6c9e8f.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [25]](https://content.homenetiol.com/320x240/403bb7d60937426e9825a3b3935f3e5a.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [26]](https://content.homenetiol.com/320x240/d736a88b66774f7b84412348453d4e07.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [27]](https://content.homenetiol.com/320x240/5216d49bb09e4b118e3c6160cf2f41f7.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [28]](https://content.homenetiol.com/320x240/c59ebe3c92134781a5452dd5b49e1497.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [29]](https://content.homenetiol.com/320x240/3258c8adbadd4e12997b012dfcb9fa7c.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [30]](https://content.homenetiol.com/320x240/c7a3791c2adb4682a498d8167f709832.jpg)
![2023 Mitsubishi Outlander PHEV GT GT S-AWC | Front & Rear Park Sensors | Heated Seats | Dual Climate Controls | Apple CarPlay | Maps | Touschscreen Display | Heated Steering Wheel | 2.4L DOHC [31]](https://content.homenetiol.com/320x240/1894a09c8980444aa681e3ebdf4ec321.jpg)
Used 2023 Mitsubishi Outlander PHEV
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: SUV
- Fuel Type: Gasoline
- KMS: 45,420
- Engine: 2.4L DOHC
- Transmission: 1-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Black Diamond
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Details
Stock #YS150348AAA AMVIC LICENSED DEALER The 2023 Mitsubishi Outlander PHEV GT, finished in Black with a refined Black interior accented with Brown trim, is a modern plug-in hybrid SUV that blends efficiency, technology, and all-wheel-drive confidence. Its exterior presents a bold and contemporary design with signature Mitsubishi styling, premium accents, and a versatile 4-door layout suited for both city commuting and weekend adventures. Inside, the cabin is thoughtfully designed with comfortable seating for the family, upscale materials, and convenient storage throughout, creating a welcoming environment for Calgary’s daily drives. Performance comes from a 2.4L DOHC engine paired with an electric drive system and 1-speed automatic transmission, delivering smooth acceleration and impressive efficiency. The Super All-Wheel Control (S-AWC) system provides secure handling and stability across Calgary’s snowy winters, wet roads, and rugged weekend routes, while the plug-in hybrid system allows you to drive on electric power for short trips and lean on gasoline power for longer journeys. Technology features include modern infotainment, connectivity options, and driver-focused digital displays commonly found in the GT trim, enhancing convenience and entertainment for all passengers. Safety is reinforced through Mitsubishi’s suite of driver assistance features such as braking assistance, collision alerts, and lane-support technologies providing peace of mind in busy traffic and on Alberta highways. Designed for drivers seeking versatility, efficiency, and all-weather capability, the 2023 Mitsubishi Outlander PHEV GT delivers a balanced combination of plug-in hybrid performance, comfortable interior design, and the trusted confidence of Mitsubishi’s advanced AWD system.
- 1 12V DC Power Outlet
- 4 Seatback Storage Pockets
- 9 Speakers
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Head-Up Display
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Roof Antenna
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Regular Amplifier
- Remote Releases -Inc: Proximity Cargo Access and Mechanical Fuel
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- 2 LCD Monitors In The Front
- 40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- Illuminated Glove Box
- Integrated Navigation System w/Voice Activation
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Smart Device Integration
- Streaming Audio
- Trunk/Hatch Auto-Latch
- Wireless Phone Connectivity
- 56 L Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Hybrid Electric Motor
- Part And Full-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- TBD Axle Ratio
- Transmission w/Driver Selectable Mode
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Aerial View Camera System
- Back-Up Camera
- Collision Warning-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Front Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Left Side Camera
- Rear Child Safety Locks
- Side Impact Beams
- Black Grille w/Chrome Accents
- Body-Coloured Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tire Mobility Kit
- Black Wheel Well Trim
- Body-Coloured Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
Vehicle Highlights
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.




