![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [0]](https://content.homenetiol.com/320x240/20bbe5894aca42cb839941675cd3218d.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [1]](https://content.homenetiol.com/320x240/1d37e119dcc2408899cd16266c801b08.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [2]](https://content.homenetiol.com/320x240/ea9f4fd9076f47f7ae737e6bf5d059cb.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [3]](https://content.homenetiol.com/320x240/06d56eaa4f064f3789d425805aad4848.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [4]](https://content.homenetiol.com/320x240/abc49683c9df4039b2595e4130363804.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [5]](https://content.homenetiol.com/320x240/55fc20c79a8542ef955a49da4e3d232e.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [6]](https://content.homenetiol.com/320x240/85c650d233a24eb7b7fdf9da5a9cf22a.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [7]](https://content.homenetiol.com/320x240/21d1ad6843804d9ca9e6d539a703c051.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [8]](https://content.homenetiol.com/320x240/e46f1c1c007e4b989072b2fc4df575b5.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [9]](https://content.homenetiol.com/320x240/328d0a75f01e4fe8af1618aa102064a7.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [10]](https://content.homenetiol.com/320x240/9b78099352d74f21b119902d8d376046.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [11]](https://content.homenetiol.com/320x240/167f8d55b1ef426cb151af809b30a8d1.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [12]](https://content.homenetiol.com/320x240/6e2805c778c74eb39c799af6e0dac899.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [13]](https://content.homenetiol.com/320x240/3a1fae5b15e64f27beb737bcd3615506.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [14]](https://content.homenetiol.com/320x240/78952b90df5e4849b3100972dae74744.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [15]](https://content.homenetiol.com/320x240/df06e96b7f89433b9dfb5cc6b0ab9b46.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [16]](https://content.homenetiol.com/320x240/3b2cb4df507e4247aa8f112a4335b5d7.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [17]](https://content.homenetiol.com/320x240/b2a6aeafb25e4752b92e69000e2d0730.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [18]](https://content.homenetiol.com/320x240/b60293a59b614a22ba7b46c36d399745.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [19]](https://content.homenetiol.com/320x240/03a74cf899f947f3a194930945344573.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [20]](https://content.homenetiol.com/320x240/a6d933887fab485984504091ed1280a5.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [21]](https://content.homenetiol.com/320x240/070550d44063475da57e35f6f10649f7.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [22]](https://content.homenetiol.com/320x240/653eaf3cdcf140c2a0caf8388f6e1a14.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [23]](https://content.homenetiol.com/320x240/b5206ff7204441bebab23642ba7b6e94.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [24]](https://content.homenetiol.com/320x240/1cf55009c2df479fa93e03f6ba7d6178.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [25]](https://content.homenetiol.com/320x240/3f0ac0dd47bb443080812b4fdd04786b.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [26]](https://content.homenetiol.com/320x240/dc16bf8d6fb248d99662df90ffb7c0a3.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [27]](https://content.homenetiol.com/320x240/4d60beb05f574ed78d2705586a584b86.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [28]](https://content.homenetiol.com/320x240/36a7b4ed987f40149ec0c820116d3922.jpg)
![2026 Chevrolet Trax LT Adaptive Cruise Control | Remote Engine Start | Smart Device Integration | Heated Front Seats/Steering Wheel | Back-Up Camera | 1.2L Turbo [29]](https://content.homenetiol.com/320x240/5a0a239fcbe84741802e5193928826d1.jpg)
New 2026 Chevrolet Trax
Vehicle Summary
- Condition: New
- Certified: Yes
- Body Style: SUV
- Fuel Type: Gasoline
- KMS: 8
- Engine: 1.2L Turbo
- Transmission: 6-Speed Automatic
- Drivetrain: Front Wheel Drive
- Exterior Color: Cypress Grey
- Interior Color: Jet Black with Blue accents
- City MPG:
- Highway MPG:
Vehicle Details
Fancy taking a spin in a vehicle that's as refined as it is rugged? The 2026 Chevrolet Trax FWD LT could be just what you're looking for. Freshly sitting on our lot here at Wolfe Chevrolet Edmonton, this gem boasts a dashing Cypress Grey exterior paired with a sophisticated Jet Black interior accentuated with blue stitches, offering a touch of elegance to your travels. Equipped with an ECOTEC 1.2L turbo three-cylinder engine, this Chevy is ready to deliver spirited performance without skimping on fuel efficiency. To complement its robust engine, it comes with a smooth-operating six-speed automatic transmission and is designed with front-wheel drive, offering a balanced ride in various road conditions ideal for both city commutes and country escapes. The LT Preferred Equipment Group ensures you're outfitted with all the essentials and more, while advanced safety features like lane departure warning, front collision mitigation, and adaptive cruise control stand guard, enhancing both safety and driving comfort on every journey. For those chilly mornings, the heated steering wheel and heated front seats offer a warm welcome. Don't worry about obstacles as the rear parking aid and backup camera offer extra eyes when navigating tight spots. The inclusion of cross-traffic alert and blind spot monitor systems further amplify your security, ensuring peace of mind as you manoeuvre through bustling traffic or peaceful rural routes. Hosting a suite of connectivity features, this Trax keeps you connected with a WiFi hotspot, Bluetooth connection, and smart device integration turning this vehicle into a mobile hub for all your tech needs. Whether it's gearing up for a long road trip or running daily errands, the satellite radio and climate control system cater to each ride's ambience and comfort. This Trax model isn't just a vehicle; it’s a dependable partner ready to take on the vibrant season, offering a mix of practicality, comfort, and technological sophistication tailored to enhance your driving experience. Find it here at Wolfe Chevrolet Edmonton. Stock # 77181368. AMVIC LICENSED DEALER
Vehicle Highlights
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.




