![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [0]](https://content.homenetiol.com/320x240/1e558e4cee6a4ec1a40e04e38bce6921.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [1]](https://content.homenetiol.com/320x240/03c29433821947718d09cf9b160465dc.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [2]](https://content.homenetiol.com/320x240/e8ea13d4d0eb4eafb73df978973b74d9.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [3]](https://content.homenetiol.com/320x240/ec4567a66a514ceb92a606d4586adf38.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [4]](https://content.homenetiol.com/320x240/9070d8547cc64dd48b0555c58826a74f.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [5]](https://content.homenetiol.com/320x240/8f89a0f3033d4f389af7bf4af25a2119.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [6]](https://content.homenetiol.com/320x240/a693655288c94d6f9ac5b7b237911d33.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [7]](https://content.homenetiol.com/320x240/f8d51ac48fa34cbdb039fc08404f35b4.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [8]](https://content.homenetiol.com/320x240/95d6023426a94982940207b454f5998b.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [9]](https://content.homenetiol.com/320x240/ee0d0de43cc94659824fc4da14290738.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [10]](https://content.homenetiol.com/320x240/38d30ea8fa4e465e80ec392102f46275.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [11]](https://content.homenetiol.com/320x240/95c18545cb56419f8c9369357d39ab21.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [12]](https://content.homenetiol.com/320x240/05e1c4a8ab444049a1b2a5245b9bf4e5.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [13]](https://content.homenetiol.com/320x240/deea527cfe3945d5a83405c4ec71265c.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [14]](https://content.homenetiol.com/320x240/3631315097034ecbb59610175b618c1f.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [15]](https://content.homenetiol.com/320x240/5d2e68ab14014427823e20f4df0da40f.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [16]](https://content.homenetiol.com/320x240/d752657de3eb43bb9ac5c16f67a3758f.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [17]](https://content.homenetiol.com/320x240/8cb8bc42dd1742b08d2f5c1a954b5229.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [18]](https://content.homenetiol.com/320x240/be1d2764ac4345478726423e1b527ac2.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [19]](https://content.homenetiol.com/320x240/9b017a19528c4e6ca5d15779bab79899.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [20]](https://content.homenetiol.com/320x240/9b4bad11511a49e0b146d7db06013549.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [21]](https://content.homenetiol.com/320x240/883a34807e204eae968885fcc6cb229c.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [22]](https://content.homenetiol.com/320x240/5fcc98233fbf4386afc03bdfd2b85f9b.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [23]](https://content.homenetiol.com/320x240/f7d772ffaa0d4b1085688e67151bc6cf.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [24]](https://content.homenetiol.com/320x240/64dbe965a8f54b4580ed2ee275080394.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [25]](https://content.homenetiol.com/320x240/f42568b9247e48abb27c613670826c2c.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [26]](https://content.homenetiol.com/320x240/cc9201eb922b48c7950a45af63995bc0.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [27]](https://content.homenetiol.com/320x240/d78d1f8d9469412d8f249e80faaa129f.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [28]](https://content.homenetiol.com/320x240/dc9780522ee64aff9d39927f5d51064f.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [29]](https://content.homenetiol.com/320x240/5cdf0449017541d3bc71c5c36c61ed8f.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon 3.6L V6 [30]](https://content.homenetiol.com/320x240/44cecafcb05148d2bb50d33466252a3f.jpg)
Used 2013 Jeep Wrangler Unlimited
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: Convertible
- Fuel Type: Gasoline
- KMS: 183,809
- Engine: 3.6L V6
- Transmission: 6-Speed A/T
- Drivetrain: Four Wheel Drive
- Exterior Color: Bright White
- Interior Color: Black/Dark Saddle Interior
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Details
Wolfe Chevrolet GMC Buick Canmore 2013 Jeep Wrangler Unlimited Rubicon 4WD Most Sought-After Features: 3.6L Pentastar V6 | Rubicon 4x4 | Dana 44 Front & Rear Axles | Rock-Trac Transfer Case | Locking Differentials | Electronic Sway Bar Disconnect | 17 Alloy Wheels | All-Terrain Tires | Alpine Premium Audio | Tan Leather Interior | Trailer Hitch | Rear Tow Hooks | Voice Recognition | Cruise Control | Uconnect | All-Weather Floor Mats Ready for whatever the Bow Valley throws your way, this 2013 Jeep Wrangler Unlimited Rubicon combines legendary off-road capability with the practicality of a four-door SUV. The 3.6L V6 delivers 285 horsepower, while Rubicon-specific hardware including Dana 44 axles, a Rock-Trac 4x4 transfer case, locking differentials and an electronic sway bar disconnect gives you the capability to take on rough trails with confidence. The white exterior features Rubicon badging, tow hooks and all-terrain tires, while the tan leather interior adds a comfortable touch with Alpine premium audio, voice controls, phone connectivity and all-weather floor mats. Whether you're heading up a mountain trail, loading up for a weekend adventure or simply cruising through Canmore, this Wrangler is built for the lifestyle. STK#:C0316 AMVIC LICENSED DEALER
- 115V aux pwr outlet
- Air conditioning
- Cargo tie down loops
- Front/rear floor mats
- Pwr door locks
- Security alarm
- Speed control
- Storage tray
- 12V aux pwr outlet
- Audio input jack
- Fixed long mast antenna
- Leather-wrapped steering wheel
- Remote keyless entry
- Sentry Key theft deterrent system
- Steering wheel mounted audio controls
- Tilt steering column
- 160-amp alternator
- Engine block heater
- Hill start assist
- Trailer sway damping
- 4-wheel disc brakes
- Engine oil cooler
- Pwr steering
- Automatic headlamps
- Black Rear Bumper
- Fog lamps
- Halogen headlamps
- Variable intermittent windshield wipers
- Black Front Bumper
- Deep-tint sunscreen windows
- Full size spare tire
- Tinted windshield glass
- Child safety rear door locks
- Electronic stability program
- Electronic roll mitigation
- Traction control
Vehicle Highlights
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.




