![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [0]](https://content.homenetiol.com/320x240/b6ed3da67b094c8da3cb2bac5c2d4d3e.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [1]](https://content.homenetiol.com/320x240/a15171a53041452a990f973ffee52e33.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [2]](https://content.homenetiol.com/320x240/1c0e58720d2e451c90e7df6b72be57c3.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [3]](https://content.homenetiol.com/320x240/d079eea26ab743f99c9c6d67d6ef83ea.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [4]](https://content.homenetiol.com/320x240/6a6e8ecc077c485197914c6e438bf637.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [5]](https://content.homenetiol.com/320x240/ec6b6ca8bb33479eabb52bbe9b89bb1c.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [6]](https://content.homenetiol.com/320x240/cd7b83693b3b44d9a81839fd4cfe81ef.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [7]](https://content.homenetiol.com/320x240/6416d7f009b343508f944a46d06bd2f5.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [8]](https://content.homenetiol.com/320x240/76c4252a4ff14415b3daf76aa652d9a3.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [9]](https://content.homenetiol.com/320x240/6f5de2c0da6c4889a70155adcee18dd0.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [10]](https://content.homenetiol.com/320x240/56abc0a68d5c4d3d882a7ef8946c35fc.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [11]](https://content.homenetiol.com/320x240/9fa0d13e3f50402c895ecbfea7e3e074.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [12]](https://content.homenetiol.com/320x240/07c687e230cc49dd84e4a18743c9381c.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [13]](https://content.homenetiol.com/320x240/83b24692c7fb415eb75f0da0bd22b28d.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [14]](https://content.homenetiol.com/320x240/525f4b458e7a43059246eae4ce7e38c4.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [15]](https://content.homenetiol.com/320x240/bb258585994f4f99ba02cea721852b40.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [16]](https://content.homenetiol.com/320x240/883ec46eb2e341e09f71e94610deea71.jpg)
![2027 Chevrolet Corvette 2LZ Magnetic Ride Control | GT2 Bucket Seats | Front Lift Memory | Performance Exhaust | Heads Up Display | Performance Data Recorder 5.5L V8 [17]](https://content.homenetiol.com/320x240/fb7ce6c0fce64d73bb5941c78a758838.jpg)
New 2027 Chevrolet Corvette
Vehicle Summary
- Condition: New
- Certified: Yes
- Body Style: Convertible
- Fuel Type: Gasoline
- KMS: 7
- Engine: 5.5L V8
- Transmission: 8-Speed Automatic
- Drivetrain: Rear Wheel Drive
- Exterior Color: Admiral Blue Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Vehicle Details
Unsure if it’s time for pure power and uncompromised craftsmanship in a vehicle? Let's explore the 2027 Chevrolet Corvette Z06 Convertible 2LZ. Clad in Admiral Blue Metallic, with a striking Jet Black interior, it stands as a testament to stylish, high-performance engineering. Under the hood of this new vehicle lies a robust 5.5L V8 DI high-output engine, boasting an impressive 670 hp and 460 lb-ft of torque. The 8-speed dual-clutch automatic transmission allows for seamless shifting, ensuring that the power on tap is always readily accessible. Combine this with the high-performance rear-wheel drive, and you have a vehicle that not only captures the speed enthusiast’s dream but also ensures a gripping driving experience. In terms of aesthetics and functionality, this Corvette doesn't hold back. The convertible design, paired with bright polished 20-inch front and 21-inch rear aluminum wheels, accentuate its bold persona. To enhance your comfort, the GT2 bucket seats and both heated and cooled front seats ensure optimum comfort in any weather. An advanced navigation system leads you confidently to any destination, while Bluetooth and smart device integration keep you connected on the go. For peace of mind, the Corvette is equipped with a host of safety features including front collision warning, lane keeping assist, blind spot monitor, and a back-up camera to help navigate tight spots. The heads-up display allows you to keep your eyes on the road, while the security system ensures that your valuable investment is protected. This Corvette is more than just a car it’s a companion that’s well-suited for the adventurous spirit found in the robust prairies and bustling city life alike. Whether it’s cruising through scenic landscapes or making a statement on city streets, this model embodies the legacy of 'The Chevy Farm' rugged, dependable, yet deeply intertwined with forward-looking technology and breathtaking performance. Visit Wolfe Chevrolet Edmonton to experience this exceptional blend of tradition and innovation first-hand. Stock # 1Y600530. AMVIC Licensed Dealer
Vehicle Highlights
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.




